Iran Pistachios Wholesale
Pistachio Our Farm and Factory
Pistachios factory :
At the center of the Iran pistachio production province (Kerman), we have implemented our Manufacturing factory with a wide variety of technology and different types of machinery ranging from pistachios receiving terminal, whole production line, laser sorter, X-Ray Scanner, vacuum packing Machin, etc.
We also have a wide range of Quality Control equipment to carry out precise control on the quality of our pistachios and kernels in all the production stages; from farm to the warehouse and after that transportation and loading.
Grades of kernel pistachios
Roasted Pistachio and Unsalted Pistachio: These are quite suitable for individuals who are on a salt free diet. 4 stars, based on 297 reviews Available Order
We can also prepare all kinds of pistachios in the following grades:
type | amount |
---|---|
AAA | ~95% whole + 5% split |
AA | ~90% whole + 10% split |
A | ~85% whole + 15% split |
C | ~70% whole + 30% split |
The History of the Pistachios Documents and research have shown that the origin of pistachios trees lies in the North-east of Iran. For 5000 years people have been eating pistachios. Historic records claim that the queen of Sheba herself, demanded all of the Assyrian pistachios for her court.
The Botany of the Pistachio The pistachio belongs to the Ancardiaceae family. Pistachio trees usually grow up to 8 meters tall. These trees can tolerate different extremes in temperature: up to 45°C and lower than 25°C. Pistachio trees are second (after the date palm) which can survive for long periods of time without water. Their roots reach deep into the soil to find water. Depending on the environment in which the tree is planted, a pistachio tree will start to fruit between 7 to 10 years after being planted and continue to live and fruit for about 80 to 100 years.
Loading capacity
Type | Packed in bags | Packed in carton |
---|---|---|
20 foot container | 14 tons | 12 tons |
12 meter trailer | 19.5 tons | 19tons |
The Nutritional Value of Pistachios 100 grams of the edible part of a pistachio contains about 600 calories and is 53% fat, 21% protein, 18% carbohydrates, 2.2% fiber, and no cholesterol.
Per 100g of edible protein:
type | amount |
---|---|
Potassiumm | 1.020 g |
Magnesium | 158 mg |
Calcium | 136 mg |
Iron | 7300 mg |
Selenium | 0.450 mg |
Nickel | 0.080 mg |
Vitamin C | 7.000 mg |
Vitamin E | 5.200 mg |
Nicotinamide | 1.450 mg |
Vitamin B1 | 0.690 mg |
Vitamin B2 | 0.200 mg |
Carotene | 0.150 mg |
Folic Acid | 0.058 mg |
Pistachio global export The statistics of Iranian pistachio exports, according to the Customs Organization of Iran, are shown below (values are in thousands of dollars):
Note: Statistics are from March of each year. According to FAO statistics (2004), Iran is the number one exporter of pistachios in recent years and Iranian pistachios exported to many countries.
This graph is based on FAO statistics, shows the percentage of Iranian pistachio exports in the global market.
Pistachios Nutrition
Calorie Information
Type | Amount | %DV |
---|---|---|
Total Calories | 702(2939 kJ) | 35% |
From Carbohydrate | 138(578 kJ) | |
From Fat | 473(1980 kJ) | |
From Protein | 91.1(381 kJ) | |
From Alcohol | 0.0(0.0 kJ) |
Protein & Amino Acids
Type | Amount | %DV |
---|---|---|
Total Protein | 26.3g | 53% |
Tryptophan | 349mg | |
Threonine | 860mg | |
Isoleucine | 1150mg | |
Leucine | 1988mg | |
Lysine | 1471mg | |
Methionine | 432mg | |
Cystine | 456mg | |
Phenylalanine | 1358mg | |
Tyrosine | 531mg | |
Valine | 1584mg | |
Arginine | 2593mg | |
Histidine | 648mg | |
Alanine | 1177mg | |
Aspartic acid | 2322mg | |
Glutamic acid | 4883mg | |
Glycine | 1219mg | |
Proline | 1038mg | |
Serine | 1567mg | |
Hydroxyproline | ~ |
Carbohydrates
Type | Amount | %DV |
---|---|---|
Total Carbohydrate | 34.0g | 11% |
Dietary Fiber | 12.7g | 51% |
Starch | 1.7g | |
Sugars | 9.6g | |
Sucrose | 8930mg | |
Glucose | 283mg | |
Lactose | 0.0mg | |
Maltose | 234mg | |
Galactose | ~ |
Protein & Amino Acids
Type | Amount | %DV |
---|---|---|
Total Protein | 26.3g | 53% |
Tryptophan | 349mg | |
Threonine | 860mg | |
Isoleucine | 1150mg | |
Leucine | 1988mg | |
Lysine | 1471mg | |
Methionine | 432mg | |
Cystine | 456mg | |
Phenylalanine | 1358mg | |
Tyrosine | 531mg | |
Valine | 1584mg | |
Arginine | 2593mg | |
Histidine | 648mg | |
Alanine | 1177mg | |
Aspartic acid | 2322mg | |
Glutamic acid | 4883mg | |
Glycine | 1219mg | |
Proline | 1038mg | |
Serine | 1567mg | |
Hydroxyproline | ~ |
Vitamins
Vitamin A | 322IU | 6% |
---|---|---|
* Retinol | 0.0mcg | |
* Retinol Activity Equivalent | 16.0mcg | |
* Alpha Carotene | 0.0mcg | |
* Beta Carotene | 193mcg | |
* Beta Cryptoxanthin | 0.0mcg | |
* Lycopene | 0.0mcg | |
* Lutein+Zeaxanthin | 1482mcg | |
Vitamin C | 2.8mg | 5% |
Vitamin D | ~ | ~ |
Vitamin E (Alpha Tocopherol) | 2.4mg | 12% |
* Beta Tocopherol | 0.2mg | |
* Gamma Tocopherol | 27.6mg | |
* Delta Tocopherol | 0.9mg | |
Vitamin K | 16.2mcg | 20% |
Thiamin | 1.0mg | 69% |
Riboflavin | 0.2mg | 11% |
Niacin | 1.8mg | 9% |
Folate | 61.5mcg | 15% |
* Food Folate | 61.5mcg | |
* Folic Acid | 0.0mcg | |
* Dietary Folate Equivalents | 61.5mcg | |
Vitamin B12 | 0.0mcg | 0% |
Pantothenic Acid | 0.6mg | 6% |
Choline | 87.8mg | |
Betaine | 1.0mg |
Fats & Fatty Acids
type | amount | % DV |
---|---|---|
Total Fat | 56.5g | 87% |
* Saturated Fat | 6.8g | 34% |
* Monounsaturated Fat | 29.8g | |
* Polyunsaturated Fat | 17.1g | |
* Total trans fatty acids | ~ | |
* Total trans-monoenoic fatty acids | ~ | |
* Total trans-polyenoic fatty acids | ~ | |
* Total Omega-3 fatty acids | 322mg | |
* Total Omega-6 fatty acids | 16772mg |
Minerals
type | amount | % DV |
---|---|---|
Calcium | 135mg | 14% |
Iron | 5.2mg | 29% |
Magnesium | 148mg | 37% |
Phosphorus | 597mg | 60% |
Potassium | 1282mg | 37% |
Sodium | 12.3mg | 1% |
Zinc | 2.8mg | 19% |
Copper | 1.6mg | 81% |
Manganese | 1.6mg | 78% |
Selenium | 11.4mcg | 16% |
Fluoride | ~ |
Pistachio Sterols
type | amount | % DV |
---|---|---|
Cholesterol | 0.0mg | 0% |
Phytosterols | 263mg | |
* Campesterol | 12.3mg | |
* Stigmasterol | 4.9mg | |
* Beta-sitosterol | 245mg |
Other Elements Of Pistachios
type | amount | % DV |
---|---|---|
Alcohol | 0.0g | |
Water | 2.4g | |
Ash | 3.8g | |
Caffeine | 0.0mg | |
Theobromine | 0.0mg |